Industrial Gases
Water Capacity (L) | Range (L)* | Regulative | Working Pressure (BAR) | Test Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG) | Base Shape | Neck Ring | |
---|---|---|---|---|---|---|---|---|---|---|
1,45 | 1,4-1,5 | TPED | ISO 9809-2 / UN-USA | 300 | 450 | 100 | 290 | 2,6 | convex | without |
10 | 6-16 | TPED | ISO 9809-1 / UN-USA | 200 | 300 | 178 | 545 | 12,6 | concave | with |
50 | 16-65 | TPED | ISO 9809-1 / UN-USA | 200 | 300 | 229 | 1445 | 48,5 | concave | with |
50 | 17-64 | TPED | ISO 9809-2 / UN-USA | 200 | 300 | 229 | 1440 | 47,5 | concave | with |
50 | 17-70 | TPED | ISO 9809-2 / UN-USA | 200 | 300 | 229 | 1.405 | 41 | concave | with |
50 | 16-62 | TPED | ISO 9809-2 / UN-USA | 300 | 450 | 228,4 | 1485 | 61 | concave | with |
50 | 16-62 | TPED | ISO 9809-2 / UN-USA | 310 | 465 | 229 | 1510 | 67 | concave | with |
50 | 18-55 | TPED | ISO 9809-2 / UN-USA | 414 | 621 | 228,4 | 1575 | 89 | concave | with |
80 | 25-85 | TPED | ISO 9809-2 / UN-USA | 200 | 300 | 268 | 1680 | 72 | concave | with |
80 | 25-85 | TPED | ISO 9809-2 / UN-USA | 300 | 450 | 268 | 1755 | 103 | concave | with |
82 | 22-87,5 | TPED | ISO 9809-2 / UN-USA | 300 | 450 | 270 | 1745 | 98 | convex | with |
Hydrogen
Water Capacity (L) | Range (L)* | Regulative | Working Pressure (BAR) | Test Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG) | Base Shape | Neck Ring | |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3-13,5 | TPED | ISO 9809-1 / UN-USA | 200 | 300 | 140 | 450 | 8 | concave | with |
10 | 3-13,5 | TPED | ISO 9809-1 / UN-USA | 200 | 300 | 140 | 820 | 12,8 | concave | with |
20 | 12,5-45 | TPED | ISO 9809-1 / UN-USA | 200 | 300 | 204 | 820 | 27,5 | concave | with |
50 | 16-64 | TPED | ISO 9809-1 / UN-USA | 200 | 300 | 229 | 1480 | 59 | concave | with |
DOT (Industrial Gases + Hydrogen)
Water Capacity (L) | Regulative | Working Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG) |
---|---|---|---|---|---|
3 | DOT | 139 | 115 | 385 | 4,4 |
3,8 | DOT | 124 | 140 | 350 | 4,3 |
5 | DOT | 62 | 140 | 430 | 5,4 |
10 | DOT | 138 | 140 | 810 | 11,8 |
10,9 | DOT | 138 | 178 | 545 | 13,1 |
20 | DOT | 150 | 204 | 795 | 27,0 |
27 | DOT | 150 | 204 | 1030 | 33,0 |
33,4 | DOT | 150 | 204 | 1245 | 38,5 |
40 | DOT | 150 | 229 | 1220 | 51,0 |
43 | DOT | 138 | 229 | 1280 | 46,5 |
43 | DOT | 156 | 229 | 1285 | 50,0 |
49 | DOT | 165 | 229 | 1465 | 61,0 |
49 | DOT | 165 | 235 | 1390 | 60,0 |
49 | DOT | 200 | 229 | 1415 | 46,0 |
49 | DOT | 200 | 229 | 1455 | 59,0 |
49 | DOT | 310 | 229 | 1480 | 66,0 |
50 | DOT | 165 | 229 | 1490 | 63,0 |
50 | DOT | 200 | 229 | 1560 | 75,5 |
50 | DOT | 200 | 229 | 1445 | 47,5 |
50 | DOT | 200 | 229 | 1480 | 59,0 |
56 | DOT | 70 | 267 | 1200 | 45,0 |
56 | DOT | 70 | 268 | 1200 | 45,0 |
Industrial Gases
Water Capacity (cu. In.) | Range (cu. In.) | Regulative | Working Pressure (psi) | Test Pressure (psi) | Diameter (iN) | Length (iN) | Weight (lb) | Base Shape | Neck Ring | |
---|---|---|---|---|---|---|---|---|---|---|
88 | 61-97 | TPED | ISO 9809-2 / UN-USA | 4350 | 6530 | 4 | 11 | 6 | convex | without |
305 | 183-824 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 6 | 18 | 18 | concave | with |
610 | 183-824 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 6 | 32 | 28 | concave | with |
610 | 366-976 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 7 | 21 | 29 | concave | with |
1220 | 762-2746 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 8,03 | 32,28 | 60,6 | concave | with |
3051 | 1037-4271 | TPED | ISO 9809-2 / UN-USA | 2900 | 4350 | 9,02 | 55,31 | 90,3 | concave | with |
3051 | 1037-3906 | TPED | ISO 9809-2 / UN-USA | 2900 | 4350 | 9,02 | 56,69 | 104,7 | concave | with |
3051 | 976-3905 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 9,02 | 58,27 | 130,1 | concave | with |
3051 | 976-3967 | TPED | ISO 9809-2 / UN-USA | 4350 | 6530 | 8,99 | 58,46 | 134,5 | concave | with |
3051 | 976-3783 | TPED | ISO 9809-2 / UN-USA | 4500 | 6740 | 9,02 | 59,45 | 147,7 | concave | with |
3051 | 1098-3356 | TPED | ISO 9809-2 / UN-USA | 6000 | 9000 | 8,99 | 62,01 | 196,2 | concave | with |
4882 | 1526-5187 | TPED | ISO 9809-2 / UN-USA | 2900 | 4350 | 10,55 | 66,14 | 158,7 | concave | with |
4882 | 1526-5187 | TPED | ISO 9809-2 / UN-USA | 4350 | 6530 | 10,55 | 69,09 | 227,1 | concave | with |
5004 | 1342-5340 | TPED | ISO 9809-2 / UN-USA | 4350 | 6530 | 10,63 | 68,70 | 216,1 | convex | with |
Hydrogen
Water Capacity (cu. In.) | Range (cu. In.) | Regulative | Working Pressure (psi) | Test Pressure (psi) | Diameter (iN) | Length (iN) | Weight (lb) | Base Shape | Neck Ring | |
---|---|---|---|---|---|---|---|---|---|---|
305 | 183-824 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 6 | 18 | 18 | concave | with |
610 | 183-824 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 6 | 32 | 28 | concave | with |
1220 | 762-2746 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 8,03 | 32,28 | 60,6 | concave | with |
3051 | 976-3905 | TPED | ISO 9809-1 / UN-USA | 2900 | 4350 | 9,02 | 58,27 | 130,1 | concave | with |
DOT (Industrial Gases + Hydrogen)
Water Capacity (L) | Regulative | Working Pressure (psi) | Diameter (iN) | Length (iN) | Weight (Lb) |
---|---|---|---|---|---|
3 | DOT | 2016 | 4,5 | 15,2 | 10 |
3,8 | DOT | 1798 | 5,5 | 13,8 | 9 |
5 | DOT | 899 | 5,5 | 16,9 | 12 |
10 | DOT | 2002 | 5,5 | 31,9 | 26 |
10,9 | DOT | 2002 | 7,0 | 21,5 | 29 |
20 | DOT | 2176 | 8,0 | 31,3 | 60 |
27 | DOT | 2176 | 8,0 | 40,6 | 73 |
33,4 | DOT | 2176 | 8,0 | 49,0 | 85 |
40 | DOT | 2176 | 9,0 | 48,0 | 112 |
43 | DOT | 2002 | 9,0 | 50,4 | 103 |
43 | DOT | 2263 | 9,0 | 50,6 | 110 |
49 | DOT | 2393 | 9,0 | 57,7 | 135 |
49 | DOT | 2393 | 9,3 | 54,7 | 132 |
49 | DOT | 2901 | 9,0 | 55,7 | 101 |
49 | DOT | 2901 | 9,0 | 57,3 | 130 |
49 | DOT | 4496 | 9,0 | 58,3 | 146 |
50 | DOT | 2393 | 9,0 | 58,7 | 139 |
50 | DOT | 2901 | 9,0 | 61,4 | 166 |
50 | DOT | 2901 | 9,0 | 56,9 | 105 |
50 | DOT | 2901 | 9,0 | 58,3 | 130 |
56 | DOT | 1015 | 10,6 | 47,2 | 99 |
56 | DOT | 1015 | 10,5 | 47,2 | 99 |
* Any size in-between can be offered upon request.
Subject to change