Gas so nothing goes crash
You need the highest quality, cleanest gas delivery for electronics production. Worthington Enterprises designs and manufactures the gas packaging that meets your standards.
Cylinder Range For Electronic Productions
Cylinder Type | Water Capacity (L) | Gas Type | Working Pressure (BAR) | Diameter [MM) | Length (MM) | Weight [KG] | Base Shape | Neck Ring |
---|---|---|---|---|---|---|---|---|
I | 10 | Customer specified | 200 | 140 | 820 | 12.8 | concave | with |
I | 20 | Customer specified | 200 | 204 | 820 | 27.5 | concave | with |
I | 48 | Customer specified | 400 | 229 | 1620 | 115 | concave | with |
I | 50 | Customer specified | 200 | 229 | 1465 | 54 | concave | with |
I | 50 | Customer specified | 300 | 229 | 1560 | 81.5 | concave | with |
Water Capacity (L) | Range (L)* | Regulativ | Working Pressure (BAR) | Test Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG) | Base Shape | Neck Ring | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 - 1,6 | TPED | (EN) ISO 9809-1 | 200 | 300 | 83 | 260 | 1,5 | convex | without |
2 | 1,5-7 | TPED | (EN) ISO 9809-1 | 200 | 300 | 100 | 345 | 3,4 | concave | with |
3 | 1,5-7 | TPED | (EN) ISO 9809-1 | 200 | 300 | 100 | 490 | 4,5 | concave | with |
5 | 3-13,5 | TPED | (EN) ISO 9809-2 | 200 | 300 | 140 | 440 | 6,4 | concave | with |
5 | 3-13,6 | TPED | (EN) ISO 9809-2 | 200 | 300 | 140 | 435 | 5,6 | concave | with |
10 | 3-13,5 | TPED | (EN) ISO 9809-2 | 200 | 300 | 140 | 800 | 10,2 | concave | with |
10 | 3-13,6 | TPED | (EN) ISO 9809-2 | 200 | 300 | 140 | 795 | 8,9 | concave | with |
10 | 6-16 | TPED | (EN) ISO 9809-1 | 200 | 300 | 178 | 545 | 12,6 | concave | with |
10 | 6-16 | TPED | (EN) ISO 9809-2 | 300 | 450 | 178 | 555 | 15,7 | concave | with |
13,4 | 13,4-45 | TPED | (EN) ISO 9809-2 | 166 | 250 | 204 | 560 | 16,5 | concave | with |
13,4 | 13,4-45 | TPED | (EN) ISO 9809-2 | 200 | 300 | 204 | 565 | 16,5 | concave | with |
14 | 6-21 | TPED | (EN) ISO 9809-2 | 200 | 300 | 178 | 715 | 14,5 | concave | with |
20 | 12,5-30 | TPED | (EN) ISO 9809-2 | 300 | 450 | 204 | 820 | 30,5 | concave | with |
20 | 13,4-45 | TPED | (EN) ISO 9809-2 | 200 | 300 | 204 | 780 | 21 | concave | with |
26,8 | 12-50 | TPED | (EN) ISO 9809-2 | 166 | 250 | 204 | 1000 | 24,5 | concave | with |
30 | 13,4-45 | TPED | (EN) ISO 9809-2 | 166 | 250 | 204 | 1105 | 27 | concave | with |
30 | 16-62 | TPED | (EN) ISO 9809-2 | 300 | 450 | 228,4 | 945 | 41,5 | concave | with |
30 | 17-70 | TPED | (EN) ISO 9809-2 | 200 | 300 | 229 | 890 | 29 | concave | with |
40 | 11-50 | TPED | EN1964-2 | 300 | 450 | 204 | 1510 | 51 | concave | with |
40 | 12-50 | TPED | (EN) ISO 9809-2 | 200 | 300 | 204 | 1440 | 35 | concave | with |
40 | 16-62 | TPED | (EN) ISO 9809-2 | 300 | 450 | 228,4 | 1215 | 51,5 | concave | with |
40 | 17-70 | TPED | (EN) ISO 9809-2 | 200 | 300 | 229 | 1145 | 35 | concave | with |
50 | 15-55 | TPED | (EN) ISO 9809-2 | 400 | 600 | 229 | 1565 | 85,5 | concave | with |
50 | 16-60 | TPED | (EN) ISO 9809-2 | 350 | 525 | 229 | 1540 | 75 | concave | with |
50 | 16-62 | TPED | (EN) ISO 9809-2 | 300 | 450 | 228,4 | 1485 | 61 | concave | with |
50 | 17,5-66 | TPED | (EN) ISO 9809-2 | 166 | 250 | 229 | 1415 | 40,5 | concave | with |
50 | 17,5-66 | TPED | (EN) ISO 9809-2 | 200 | 300 | 229 | 1405 | 41 | concave | with |
50 | 17-65 | TPED | (EN) ISO 9809-1 | 200 | 300 | 229 | 1445 | 48,5 | concave | with |
50 | 18-55 | TPED | (EN) ISO 9809-2 | 414 | 621 | 228,4 | 1575 | 89 | concave | with |
67,5 | 25-90 | TPED | (EN) ISO 9809-2 | 200 | 300 | 267 | 1430 | 59,5 | concave | with |
67,5 | 25-91 | TPED | (EN) ISO 9809-2 | 166 | 250 | 267 | 1410 | 54 | concave | with |
80 | 25-85 | TPED | (EN) ISO 9809-2 | 300 | 450 | 267 | 1750 | 98 | concave | with |
80 | 25-90 | TPED | (EN) ISO 9809-2 | 200 | 300 | 267 | 1670 | 68 | concave | with |
* Any size in-between can be offered upon request
Subject to change