We work with you to make products and systems that are:
- Safe & reliable
- Durable & reusable
- High quality
- Lightweight
- Sustainable
Breathing cylinders for firefighters and first responders
SCBA Cylinders TYPE 1 and 2
- Used in 40 countries on six continents
- The industry’s best volume/weight ratios
- Durable and easy to maintain
Cylinder Type | Water Capacity (L) | Range (L)* | Gas Type | Regulativ | Working Pressure (BAR) | Test Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG) | Base Shape |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1.5 - 6 | High Pressure** | PED, EN 1964-1 | 200 | 300 | 115 | 395 | 3.4 | convex |
1 | 6 | 3 - 13.5 | High Pressure** | PED, ISO 9809-2 | 200 | 300 | 140 | 515 | 5.4 | convex |
1 | 6 | 3 - 13.4 | High Pressure** | PED, ISO 9809-2 | 300 | 450 | 140 | 510 | 6.9 | convex |
1 | 6.8 | 3 - 13.4 | High Pressure** | PED, ISO 9809-2 | 300 | 450 | 140 | 580 | 8.2 | convex |
2 | 6.8 | upon request | CARBONDIVE | upon request | 300 | upon request | 139 | 592 | 6.2 | convex |
2 | 10 | upon request | CARBONDIVE | upon request | 300 | upon request | 181 | 543 | 9.6 | convex |
2 | 12 | upon request | CARBONDIVE | upon request | 300 | upon request | 181 | 633 | 11 | convex |
Every bottle includes a neck ring.
* Any size in-between can be offered upon request.
** High pressure gases except Hydrogen, CO and mixtures thereof.
Subject to change
Composite SCBA Cylinders Type 3
- Used in 40 countries on six continents
- The industry’s best volume/weight ratios
- Produced with an aluminum liner, fully wrapped with carbon fiber and finished with fiberglass
- Durable and easy to maintain
Model | Nonlimited Life (NLL) | 15 Years | 30 Years |
---|---|---|---|
Bar | 300 | 300 | 300 |
Volume (L) | 6.8 | 6.8 | 6.8 |
OD (MM) | 161 | 160 | 161 |
OAL (MM) | 544 | 520 | 536 |
Weight (KG) | 4.9 | 4.0 | 4.7 |
Service Life | NLL | 15 Years | 30 Years |
Port | M18x1.5 according to EN144-1 | M18x1.5 according to EN144-1 | M18x1.5 according to EN144-1 |