Our METAL Type 1
steel gas cylinder
The name “METAL” stands for our Type 1 steel gas cylinder. With the lowest weight on the market, optimized geometry and the ultraclean interior, METAL perfectly fits for hydrogen and CNG ground storage and transport.
Compared to competitors in Europe and Asia, our Type I steel cylinders are 10-30 percent lighter
- Meets strict automotive requirements for corrosion, impact and adhesion resistance
- Fulfils demands of offshore, medical, food and laboratory industries for durability and aesthetic appeal
- Sets the industry benchmark: endures vibration + salt-spray test for 5000 hours with only 2 mm delimination
Footprint = 90 percent of cylinder outside diameter at its widest point Diameter is 24 percent wider than competitors Safer and Easier to transport and handle
Competitor footprint
Worthington footprint
Compressed gases are only as good as their gas packaging.
So how should you go about choosing a steel cylinder manufacturer? Wouldn’t it be great if you could find one supplier who gives you everything you want: quality, superior paint finish, sustainability certifications, innovation, on-time delivery, great value, and customer-service? Worthington is the only steel gas cylinder manufacturer who checks all the boxes.
- Lowest weight on the market
- Optimized geometry and uniform height
- Superior paint finish
- Strategic reserves for unpredictable market cycles
- > 99% ontime delivery
- Perfect for hydrogen and CNG ground storage and transport
METAL gallery
Type 1 steel gas cylinders - METAL PRODUCT RANGE
As a global producer of high-quality gas cylinders and systems our approvals in place cover different regions and market requirements. Individual inquiries are gladly examined in detail – contact our sales team for further information!
Hydrogen
Water Capacity (L) | Range (L)* | Regulativ | Working Pressure (BAR) | Test Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG)** | Base | Neck Ring | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 - 1,6 | TPED | (EN) ISO 9809-1 | 200 | 300 | 83 | 280 | 2,1 | concave | without |
2 | 1,5-3,2 | TPED | (EN) ISO 9809-1 | 200 | 300 | 100 | 345 | 3,4 | concave | with |
10 | 3-13,5 | TPED | (EN) ISO 9809-1 | 200 | 300 | 140 | 820 | 12,8 | concave | with |
10 | 6-13 | TPED | (EN) ISO 9809-1 | 300 | 450 | 178 | 585 | 21 | concave | with |
20 | 12,5-43 | TPED | (EN) ISO 9809-1 | 200 | 300 | 204 | 820 | 27,5 | concave | with |
20 | 12-30 | TPED | (EN) ISO 9809-1 | 300 | 450 | 204 | 860 | 41 | concave | with |
50 | 17-64 | TPED | (EN) ISO 9809-1 | 200 | 300 | 229 | 1465 | 54 | concave | with |
50 | 15-60 | TPED | (EN) ISO 9809-1 | 300 | 450 | 229 | 1560 | 81,5 | concave | with |
50 | 15-58 | TPED | (EN) ISO 9809-1 | 330 | 495 | 229 | 1600 | 94 | concave | with |
50 | 15-60 | PED | EN1964-1 | 330 | 472 | 229 | 1565 | 85,5 | concave | with |
50 | 15-60 | PED | (EN) ISO 9809-1 | 330 | 495 | 229 | 1600 | 97 | concave | with |
50 | 15-60 | PED | EN1964-1 | 330 | 495 | 229 | 1600 | 94 | concave | with |
50 | 15-55 | PED | (EN) ISO 9809-1 | 400 | 572 | 229 | 1670 | 113 | convex | without |
50 | 13,5-55 | TPED | (EN) ISO 9809-1 | 400 | 600 | 229 | 1680 | 119 | concave | with |
50 | 12-50 | PED | (EN) ISO 9809-1 | 550 | 787 | 229 | 1850 | 175 | convex | without |
50 | TPED | (EN) ISO 9809-1 | 500 | 750 | 229 | 1800 | 150 | convex | with | |
50 | TPED | (EN) ISO 9809-1 | 500 | 750 | 267 | 1350 | 152 | convex | with | |
50 | TPED | (EN) ISO 9809-1 | 500 | 750 | 229 | 1790 | 154 | concave | with | |
50 | 18-50 | TPED | (EN) ISO 9809-1 | 550 | 825 | 267 | 1400 | 175 | convex | without |
50 | 18-50 | PED | (EN) ISO 9809-1 | 550 | 787 | 267 | 1400 | 175 | convex | without |
* Any size in-between can be offered upon request.
** If the bottle has a neck ring, it is included in the weight.
Acetylene
Acetylene Capacity (KG) | Water Capacity (L) | Range (L)* | Regulativ | Working Pressure (BAR) | Test Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG) | Base | |
---|---|---|---|---|---|---|---|---|---|---|
0,9 | 5 | 3-13,6 | TPED | (EN) ISO 9809-1 | 18 | 60 | 140 | 440 | 6,3 | concave |
1,8 | 10 | 3-13,6 | TPED | (EN) ISO 9809-1 | 18 | 60 | 140 | 800 | 10,2 | concave |
1,8 | 10 | 8-16 | TPED | (EN) ISO 9809-3 | 18 | 60 | 171 | 575 | 10,5 | concave |
1,8 | 10 | 6-16 | TPED | (EN) ISO 9809-3 | 18 | 60 | 178 | 535 | 10,2 | concave |
4 | 20 | 13,4-40 | TPED | (EN) ISO 9809-3 | 19 | 60 | 204 | 780 | 19,5 | concave |
8 | 40 | 20-45 | TPED | (EN) ISO 9809-3 | 19 | 60 | 204 | 1430 | 31 | concave |
8 | 40 | 20-60 | TPED | (EN) ISO 9809-3 | 16 | 60 | 229 | 1150 | 29 | concave |
10 | 50 | 20-50 | TPED | (EN) ISO 9809-3 | 19 | 60 | 229 | 1400 | 34,5 | concave |
17,98 | 58 | 25-60 | TPED | (EN) ISO 9809-3 | 19 | 60 | 267 | 1240 | 44,5 | concave |
Every bottle includes a neck ring.
* Any size in-between can be offered upon request
Industrial Gases
Water Capacity (L) | Range (L)* | Regulativ | Working Pressure (BAR) | Test Pressure (BAR) | Diameter (MM) | Length (MM) | Weight (KG) | Base Shape | Neck Ring | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 - 1,6 | TPED | (EN) ISO 9809-1 | 200 | 300 | 83 | 260 | 1,5 | convex | without |
2 | 1,5-7 | TPED | (EN) ISO 9809-1 | 200 | 300 | 100 | 345 | 3,4 | concave | with |
3 | 1,5-7 | TPED | (EN) ISO 9809-1 | 200 | 300 | 100 | 490 | 4,5 | concave | with |
5 | 3-13,5 | TPED | (EN) ISO 9809-2 | 200 | 300 | 140 | 440 | 6,4 | concave | with |
5 | 3-13,6 | TPED | (EN) ISO 9809-2 | 200 | 300 | 140 | 435 | 5,6 | concave | with |
10 | 3-13,5 | TPED | (EN) ISO 9809-2 | 200 | 300 | 140 | 800 | 10,2 | concave | with |
10 | 3-13,6 | TPED | (EN) ISO 9809-2 | 200 | 300 | 140 | 795 | 8,9 | concave | with |
10 | 6-16 | TPED | (EN) ISO 9809-1 | 200 | 300 | 178 | 545 | 12,6 | concave | with |
10 | 6-16 | TPED | (EN) ISO 9809-2 | 300 | 450 | 178 | 555 | 15,7 | concave | with |
13,4 | 13,4-45 | TPED | (EN) ISO 9809-2 | 166 | 250 | 204 | 560 | 16,5 | concave | with |
13,4 | 13,4-45 | TPED | (EN) ISO 9809-2 | 200 | 300 | 204 | 565 | 16,5 | concave | with |
14 | 6-21 | TPED | (EN) ISO 9809-2 | 200 | 300 | 178 | 715 | 14,5 | concave | with |
20 | 12,5-30 | TPED | (EN) ISO 9809-2 | 300 | 450 | 204 | 820 | 30,5 | concave | with |
20 | 13,4-45 | TPED | (EN) ISO 9809-2 | 200 | 300 | 204 | 780 | 21 | concave | with |
26,8 | 12-50 | TPED | (EN) ISO 9809-2 | 166 | 250 | 204 | 1000 | 24,5 | concave | with |
30 | 13,4-45 | TPED | (EN) ISO 9809-2 | 166 | 250 | 204 | 1105 | 27 | concave | with |
30 | 16-62 | TPED | (EN) ISO 9809-2 | 300 | 450 | 228,4 | 945 | 41,5 | concave | with |
30 | 17-70 | TPED | (EN) ISO 9809-2 | 200 | 300 | 229 | 890 | 29 | concave | with |
40 | 11-50 | TPED | EN1964-2 | 300 | 450 | 204 | 1510 | 51 | concave | with |
40 | 12-50 | TPED | (EN) ISO 9809-2 | 200 | 300 | 204 | 1440 | 35 | concave | with |
40 | 16-62 | TPED | (EN) ISO 9809-2 | 300 | 450 | 228,4 | 1215 | 51,5 | concave | with |
40 | 17-70 | TPED | (EN) ISO 9809-2 | 200 | 300 | 229 | 1145 | 35 | concave | with |
50 | 15-55 | TPED | (EN) ISO 9809-2 | 400 | 600 | 229 | 1565 | 85,5 | concave | with |
50 | 16-60 | TPED | (EN) ISO 9809-2 | 350 | 525 | 229 | 1540 | 75 | concave | with |
50 | 16-62 | TPED | (EN) ISO 9809-2 | 300 | 450 | 228,4 | 1485 | 61 | concave | with |
50 | 17,5-66 | TPED | (EN) ISO 9809-2 | 166 | 250 | 229 | 1415 | 40,5 | concave | with |
50 | 17,5-66 | TPED | (EN) ISO 9809-2 | 200 | 300 | 229 | 1405 | 41 | concave | with |
50 | 17-65 | TPED | (EN) ISO 9809-1 | 200 | 300 | 229 | 1445 | 48,5 | concave | with |
50 | 18-55 | TPED | (EN) ISO 9809-2 | 414 | 621 | 228,4 | 1575 | 89 | concave | with |
67,5 | 25-90 | TPED | (EN) ISO 9809-2 | 200 | 300 | 267 | 1430 | 59,5 | concave | with |
67,5 | 25-91 | TPED | (EN) ISO 9809-2 | 166 | 250 | 267 | 1410 | 54 | concave | with |
80 | 25-85 | TPED | (EN) ISO 9809-2 | 300 | 450 | 267 | 1750 | 98 | concave | with |
80 | 25-90 | TPED | (EN) ISO 9809-2 | 200 | 300 | 267 | 1670 | 68 | concave | with |
* Any size in-between can be offered upon request
Subject to change
Water Capacity [L] | Gas Type | Working Pressure [BAR] | Diameter [MM] | Length [MM] | Weight [KG] | Base Shape | Neck Ring |
---|---|---|---|---|---|---|---|
1 | High Pressure* | 200 | 83 | 260 | 1.5 | convex | without |
1.8 | High Pressure* | 125 | 115 | 265 | 2.4 | convex | without |
2 | High Pressure* | 200 | 100 | 345 | 2.3 | convex | without |
2.1 | High Pressure* | 125 | 102 | 345 | 2.5 | convex | without |
2.9 | High Pressure* | 125 | 140 | 290 | 3.7 | convex | without |
3 | High Pressure* | 200 | 115 | 395 | 3.4 | convex | without |
4 | High Pressure* | 125 | 140 | 375 | 4.6 | convex | without |
4.3 | High Pressure* | 125 | 140 | 385 | 4.7 | convex | without |
4.35 | High Pressure* | 65 | 140 | 380 | 3.5 | convex | without |
5 | High Pressure* | 200 | 140 | 440 | 6.4 | concave | with |
5 | High Pressure* | 200 | 140 | 440 | 5.9 | concave | with |
5 | High Pressure* | 300 | 140 | 450 | 8 | concave | with |
6 | High Pressure* | 125 | 140 | 515 | 6 | convex | without |
6 | High Pressure* | 300 | 140 | 510 | 7.1 | convex | without |
6.7 | High Pressure* | 166 | 140 | 560 | 7.7 | concave | with |
6.8 | High Pressure* | 300 | 140 | 580 | 8.2 | convex | without |
7 | High Pressure* | 300 | 140 | 595 | 8.4 | convex | without |
8 | High Pressure* | 200 | 178 | 450 | 11.2 | concave | with |
8 | High Pressure* | 125 | 175 | 477 | 10.5 | convex | without |
8 | High Pressure* | 65 | 171 | 475 | 6 | convex | without |
8.47 | High Pressure* | 166 | 140 | 695 | 9 | concave | with |
10 | High Pressure* | 200 | 140 | 800 | 10.2 | concave | with |
10 | High Pressure* | 200 | 140 | 800 | 9.7 | concave | with |
10 | High Pressure* | 300 | 140 | 820 | 12.8 | concave | with |
10 | High Pressure* | 230 | 160 | 655 | 13.8 | concave | with |
10 | High Pressure* | 200 | 178 | 545 | 13 | concave | with |
10 | Hydrogen | 200 | 140 | 820 | 12.8 | concave | with |
13.4 | High Pressure* | 166 | 204 | 560 | 16.5 | concave | with |
14 | High Pressure* | 200 | 178 | 720 | 16 | concave | with |
20 | High Pressure* | 200 | 204 | 780 | 21 | concave | with |
20 | Hydrogen | 200 | 204 | 820 | 27.5 | concave | with |
26.8 | High Pressure* | 166 | 204 | 1000 | 24.5 | concave | with |
33 | High Pressure* | 300 | 229 | 1020 | 43.5 | concave | with |
40 | High Pressure* | 200 | 204 | 1440 | 35 | concave | with |
40 | High Pressure* | 166 | 204 | 1430 | 33.5 | concave | with |
48 | Hydrogen | 400 | 229 | 1620 | 115 | concave | with |
50 | High Pressure* | 200 | 229 | 1405 | 41 | concave | with |
50 | High Pressure* | 350 | 229 | 1540 | 75 | concave | with |
50 | High Pressure* | 400 | 229 | 1580 | 86 | concave | with |
50 | High Pressure* | 300 | 229 | 1485 | 61 | concave | with |
50 | Hydrogen | 200 | 229 | 1465 | 54 | concave | with |
50 | Hydrogen | 300 | 229 | 1560 | 81.5 | concave | with |
67.5 | High Pressure* | 166 | 267 | 1410 | 54 | concave | with |
67.5 | High Pressure* | 200 | 267 | 1430 | 59.5 | concave | with |
67.5 | High Pressure* | 300 | 267 | 1495 | 85 | concave | with |
80 | High Pressure* | 200 | 267 | 1670 | 68 | concave | with |
80 | High Pressure* | 300 | 267 | 1750 | 98 | concave | with |
85 | Hydrogen | 200 | 267 | 1820 | 90 | convex | without |
87 | High Pressure* | 275 | 267 | 1900 | 108 | concave | without |
92 | High Pressure* | 200 | 267 | 1890 | 76 | convex | without |
50 PED | High Pressure* | 330 | 229 | 1510 | 267 | concave | with |
50 PED | Hydrogen | 330 | 229 | 1600 | 97 | convex | with |
50 PED | Hydrogen | 400 | 229 | 1670 | 113 | convex | without |
Acetylene Capacity [KG] | Water Capacity [L] | Gas Type | Working Pressure [BAR] | Diameter [MM] | Length [MM] | Weight [KG] | Base Shape | Neck Ring |
---|---|---|---|---|---|---|---|---|
0.54 | 3 | C2H2 | 19 | 115 | 405 | 6 | convex | with |
0.9 | 5 | C2H2 | 19 | 140 | 440 | 9.3 | concave | with |
1.04 | 5,8 | C2H2 | 19 | 140 | 495 | 10.3 | concave | with |
1.8 | 10 | C2H2 | 19 | 140 | 800 | 16 | concave | with |
1.98 | 11 | C2H2 | 19 | 178 | 580 | 17.3 | concave | with |
4 | 20 | C2H2 | 19 | 204 | 780 | 31 | concave | with |
6 | 30 | C2H2 | 19 | 229 | 890 | 43 | concave | with |
8 | 40 | C2H2 | 19 | 229 | 1150 | 53 | concave | with |
10 | 50 | C2H2 | 19 | 229 | 1400 | 64 | concave | with |
12 | 60 | C2H2 | 19 | 267 | 1280 | 81 | concave | with |