Store Clean. Move Clean. Use Clean.
Containment solutions for your hydrogen and CNG applications
Our COSMOS stationary storage bundles are stackable and allow you to scale your on-site capacity as your operations grow.
If you need to transport hydrogen from production to use, then our 10-, 20-, 30-, and 40-foot containers will keep your business running smoothly.
COSMOS for Storage
The growing infrastructure for hydrogen (H2) and compressed natural gas (CNG) relies on containers and bundles. With Worthington COSMOS containers and bundles you get the whole package. You can rely on us as a whole system provider: Order all Type 1, Type 2, Type 3 and Type 4 cylinders, components and assembly from a single source for your hydrogen and CNG storage and transport applications.
Solutions for storing compressed hydrogen
Working Pressure 210 BAR
Amount of Cylinders* | Capacity per Cylinder [l] | Hydrogen Gas Capacity [kg] |
---|---|---|
16 | 80 | 20 |
16 | 87 | 21 |
24 | 80 | 30 |
24 | 87 | 32 |
30 | 80 | 37 |
30 | 87 | 41 |
36 | 80 | 45 |
36 | 87 | 49 |
Working Pressure 330 BAR
Amount of Cylinders* | Capacity per Cylinder [l] | Hydrogen Gas Capacity [kg] |
---|---|---|
16 | 80 | 29 |
24 | 80 | 44 |
30 | 80 | 55 |
36 | 80 | 67 |
Working Pressure 550 BAR
Amount of Cylinders* | Capacity per Cylinder [l] | Hydrogen Gas Capacity [kg] |
---|---|---|
16 | 50 | 28 |
24 | 50 | 42 |
30 | 50 | 52 |
36 | 50 | 63 |
*All cylinders have a diameter of 267 mm. | Subject to change
COSMOS for Transport
On the rapidly developing hydrogen infratructure, you don’t always have to go to the fueling station. Fueling containers with hydrogen and CNG can come to you.
Solutions for transporting compressed hydrogen
Cylinder Type | Approval Standard | Container Size [ft] | Height [mm] | Width [mm] | Length [mm] | Working Pressure [bar] | Amount of Cylinders | Capacity [l] | *Hydrogen Gas Capacity [kg] 15 °C | Empty Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|
T4 | EN 12245 | 40 | 2 591 | 2 438 | 12 192 | 300 | 113 | 40 680 | 872 | 20 547 |
T4 | EN 12245 | 30 | 2 591 | 2 438 | 9 125 | 300 | 75 | 27 000 | 579 | 14 225 |
T4 | EN 12245 | 20 | 2 591 | 2 438 | 6 058 | 300 | 53 | 19 080 | 409 | 10 007 |
T4 | EN 12245 | 10 | 2 591 | 2 438 | 2 991 | 300 | 25 | 9 000 | 193 | 5 275 |
T4 | EN 17339 | 40 | 2 591 | 2 438 | 12 192 | 381 | 113 | 40 680 | 1 062 | 20 547 |
T4 | EN 17339 | 30 | 2 591 | 2 438 | 9 125 | 381 | 75 | 27 000 | 705 | 14 225 |
T4 | EN 17339 | 20 | 2 591 | 2 438 | 6 058 | 381 | 53 | 19 080 | 495 | 10 007 |
T4 | EN 17339 | 10 | 2 591 | 2 438 | 2 991 | 381 | 25 | 9 000 | 235 | 5 275 |
Solutions for transporting compressed natural gas (CNG)
Cylinder Type | Approval Standard | Container Size [ft] | Height [mm] | Width [mm] | Length [mm] | Working Pressure [bar] | Amount of Cylinders | Capacity [l] | *Natural Gas Capacity [kg] 15 °C | Empty Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|
T4 | EN 12245 | ISO 11439 | 40 | 2 591 | 2 438 | 12 192 | 250 | 115 | 40 680 | 12 077 | 17 948 |
T4 | EN 12245 | ISO 11439 | 30 | 2 591 | 2 438 | 9 125 | 250 | 75 | 27 000 | 8 016 | 12 500 |
T4 | EN 12245 | ISO 11439 | 20 | 2 591 | 2 438 | 6 058 | 250 | 53 | 19 080 | 5 664 | 8 788 |
T3 | EN 12245 | ISO 11439 | 20 | 2 591 | 2 438 | 6 058 | 250 | 81 | 21 222 | 6 300 | 10 585 |
T3 | EN 12245 | ISO 11439 | 10 | 2 591 | 2 438 | 2 991 | 250 | 32 | 9 024 | 2 679 | 5 244 |
*All values are understood as nominal. Actual gas capacity depends on factors like gas density, ambient temperature, gas temperature, filling speed, filling time, compressor technology, and auxiliary equipment at the filling station. | Subject to change
COSMOS for Fueling
Whether hydrogen or CNG, mobile fueling trailers keep your alternative-fuels fleet running in cities or on the open road.